| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | P4 | 24 | J. Porter | Greenwood, NS | 10 | 01:15.669 | 9 | 01:15.669 | 01:16.238 | Lap 10 |
| 2 | P4 | 0 | D. Marshall | Dartmouth, NS | 10 | 01:16.355 | 6 | 01:16.355 | 01:18.587 | 00:06:668 |
| 3 | P4 | 9 | G. McKinnon | Debert, NS | 10 | 01:19.088 | 4 | 01:19.088 | 01:20.016 | 00:33:002 |
| 4 | P4 | 513 | B. Fougere | Dartmouth, NS | 10 | 01:19.691 | 3 | 01:19.691 | 01:21.770 | 00:37:199 |
| 5 | P4 | 66 | R. Nesbitt | Dartmouth, NS | 10 | 01:21.169 | 4 | 01:21.169 | 01:21.480 | 00:52:649 |
| 6 | P4 | 78 | B. Geldart | Ellerhouse, NS | 9 | 01:29.422 | 5 | 01:29.422 | 01:30.830 | Lap 9 |
| 7 | P4 | 326 | P. Clarke | Lower Sackville, NS | 8 | 01:39.543 | 8 | 01:39.543 | 01:39.543 | Lap 8 |
Notes:
Results provided by Blind Apex Software