| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | SPORTSMAN | 0 | D. Marshall | Dartmouth, NS | 10 | 01:18.260 | 2 | 01:18.260 | 01:21.087 | Lap 10 |
| 2 | SPORTSMAN | 52 | D. Fulton | Enfield, NS | 10 | 01:19.681 | 2 | 01:19.681 | 01:20.929 | 00:13:368 |
| 3 | SPORTSMAN | 91 | M. Haas | New Glasgow, NS | 10 | 01:21.396 | 10 | 01:21.396 | 01:21.396 | 00:28:532 |
| 4 | SPORTSMAN | 66 | R. Nesbitt | Dartmouth, NS | 10 | 01:21.756 | 8 | 01:21.756 | 01:23.016 | 00:33:773 |
| 5 | SPORTSMAN | 86 | S. Zoulas | Halifax, NS | 10 | 01:22.861 | 3 | 01:22.861 | 01:26.085 | 01:01:944 |
| 6 | SPORTSMAN | 45 | W. Westaway | New Glasgow, NS | 10 | 01:24.957 | 2 | 01:24.957 | 01:26.671 | 01:04:695 |
| 7 | VLW | 86 | F. Risteen | 10 | 01:25.572 | 3 | 01:25.572 | 01:26.646 | 01:13:203 | |
| 8 | VLW | 667 | K. LeBlanc | Yarmouth, NS | 10 | 01:26.110 | 7 | 01:26.110 | 01:26.592 | 01:24:440 |
| 9 | SPORTSMAN | 47 | D. Embree | St Phillippe, NB | 9 | 01:27.599 | 2 | 01:27.599 | 01:27.698 | Lap 9 |
| 10 | SPORTSMAN | 25 | E. Riggs | Lower Sackville, NS | 9 | 01:29.125 | 2 | 01:29.125 | 01:30.615 | 00:18:357 |
| 11 | SPORTSMAN | 326 | P. Clarke | Lower Sackville, NS | 8 | 01:44.148 | 7 | 01:44.148 | 01:44.988 | Lap 8 |
| 12 | VLW | 46 | D. Costain | Charlottetown, PEI | 2 | 01:31.599 | 2 | 01:31.599 | 01:31.599 | Lap 2 |
Notes:
Results provided by Blind Apex Software