Round 2

Qualifying Results For AM-600

Pos Veh# Name City,State Laps BestLap BestTime LastLapTime
1 10 Jeff O'Leary Falmouth, NS 12 4 01:14.188 01:14.243
2 29 Ken Ledson Falmouth, NS 9 3 01:14.295 01:37.118
3 117 John Solowij Lantz, NS 8 4 01:14.521 01:15.727
4 30 Justin Ford Oyster Bed, PEI 5 4 01:14.606 01:22.022
5 182 Frankie Horwath Halifax, NS 4 4 01:14.728 01:14.728
6 51 Greg Lively Truro, NS 11 7 01:14.847 01:15.662
7 69 Matthew Leahey Halifax, NS 10 9 01:14.413 01:35.660
8 7 Scott Redden Hatchet Lake, NS 10 6 01:16.231 01:16.374
9 12 Andrew Nicholson Pisquid, PEI 4 3 01:16.980 01:18.069
10 47 Jay Lemire Fredericton, NB 8 3 01:17.405 01:18.070
11 26 Ron Munroe Beaverbank, NS 10 10 01:17.730 01:17.730
12 85 Zack Verschuren 10 9 01:17.853 01:19.367
13 17 John Blaauwendraat Truro, NS 9 3 01:17.882 01:18.600
14 94 Kris Mount Lawrencetown, NS 10 3 01:17.950 01:21.806
15 27 Kyle Moore Truro, NS 10 8 01:18.942 01:38.518
16 70 Issac Thompson NS 9 8 01:18.968 01:20.563
17 41 Craig Reath Middle Sackville, NS 10 7 01:19.551 01:21.221
18 68 Jason Mount Lawrencetown, NS 10 7 01:19.680 01:22.288
19 16 Randy Brenton Brookfield, NS 10 9 01:19.858 01:48.691
20 728 Dwayne Henderson 10 10 01:20.655 01:20.655
21 64 Sean Gower Bedford, NS 9 8 01:21.335 01:21.852
22 34 Mark Goodwin Williamswood, NS 10 7 01:21.992 01:46.227
23 88 Stephen Clark Hampton, NB 8 6 01:22.019 01:25.738
24 5 Ruth Friis Halifax, NS 9 4 01:22.691 01:45.044

Notes: *PENALTY* BIKE #69 - 1 SECOND PENALTY APPLIED TO BEST LAP TIME OF 1:14:413

Results provided by Blind Apex Software

sitemap