Round 2

Qualifying Results For AM-SB

Pos Veh# Name City,State Laps BestLap BestTime LastLapTime
1 182 Frankie Horwath Halifax, NS 3 2 01:13.815 01:14.550
2 117 John Solowij Lantz, NS 11 4 01:14.139 01:33.807
3 51 Greg Lively Truro, NS 11 1 00:00.000 01:19.271
4 30 Justin Ford Oyster Bed, PEI 10 6 01:14.622 01:45.504
5 29 Ken Ledson Falmouth, NS 6 4 01:14.923 01:38.718
6 10 Jeff O'Leary Falmouth, NS 6 4 01:14.978 01:51.189
7 69 Matthew Leahey Halifax, NS 10 9 01:13.984 01:41.681
8 7 Scott Redden Hatchet Lake, NS 8 6 01:16.712 01:55.557
9 26 Ron Munroe Beaverbank, NS 11 6 01:16.905 01:17.673
10 85 Zack Verschuren 12 11 01:17.044 01:18.001
11 12 Andrew Nicholson Pisquid, PEI 5 5 01:17.053 01:17.053
12 47 Jay Lemire Fredericton, NB 10 6 01:17.608 01:41.004
13 333 Matthew Rodgers Dartmouth, NS 5 5 01:16.883 01:16.883
14 70 Isaac Thompson Charlottetown, PEI 7 5 01:18.119 01:40.956
15 27 Kyle Moore Truro, NS 9 8 01:19.231 01:37.364
16 16 Randy Brenton Brookfield, NS 7 6 01:19.874 01:47.116
17 88 Stephen Clark Hampton, NB 7 4 01:20.803 01:25.097
18 41 Craig Reath Middle Sackville, NS 7 6 01:21.617 02:12.478
19 34 Mark Goodwin Williamswood, NS 11 10 01:22.294 01:22.621
20 728 Dwayne Henderson 11 8 01:22.463 01:22.690
21 5 Ruth Friis Halifax, NS 10 9 01:25.195 01:55.778
22 114 Chad Whitehead 8 7 01:26.012 01:26.328
DNS 68 Jason Mount Lawrencetown, NS 0 0
DNS 94 Kris Mount Lawrencetown, NS 0 0
DNS 17 John Blaauwendratt Truro, NS 0 0

Notes: *PENALTY* - ISSUED FOR NOT ATTENDING RIDERS MEETING BIKE 69 - 1 SEC PENALTY APPLIED TO BEST LAP TIME OF 1:13:984 BIKE333- 1 SEC PENALTY APPLIED TO BEST LAP TIME OF 1:16:883 bike 51 - best lap time 1:14:418

Results provided by Blind Apex Software

sitemap