| Pos | Veh# | Name | City,State | Laps | BestLap | BestTime | LastLapTime |
| 1 | 98 | Todd Scott | Bedford, NS | 11 | 11 | 01:10.874 | 01:10.874 |
| 2 | 157 | Brian Blaauwendraat | Truro, NS | 7 | 4 | 01:10.936 | 01:10.952 |
| 3 | 723 | Andrew Dunlap | Truro, NS | 12 | 12 | 01:11.316 | 01:11.316 |
| 4 | 41 | Bill Clark | Stillwater Lake, NS | 9 | 9 | 01:11.590 | 01:11.590 |
| 5 | 55 | Gene McKay | Halifax, NS | 8 | 5 | 01:11.909 | 02:59.872 |
| 6 | 21 | John Bresnan | Lakeville, NS | 11 | 10 | 01:11.979 | 01:12.594 |
| 7 | 38 | Terry Steeves | Dartmouth, NS | 8 | 3 | 01:12.641 | 01:13.182 |
| 8 | 44 | John Russell | Lawrencetown, NS | 9 | 5 | 01:13.535 | 01:36.504 |
| 9 | 313 | Allan Chaulk | Middle Sackville, NS | 10 | 3 | 01:13.867 | 01:56.965 |
| 10 | 420 | Mark MacDonald | Sydney, NS | 3 | 3 | 01:16.775 | 01:16.775 |
Notes:
Results provided by Blind Apex Software