Round 2

Qualifying Results For SPORTSMAN - VLW

Pos Veh# Name City,State Laps BestLap BestTime LastLapTime
1 0 Darin Marshall Dartmouth, NS 5 3 01:19.056 01:19.823
2 62 Phil Warnell 8 7 01:20.013 01:44.572
3 66 Ryan Nesbitt Dartmouth, NS 10 6 01:21.112 01:40.941
4 513 Blaise Fougere Dartmouth, NS 12 7 01:21.684 01:22.332
5 85 Zack Verschuren 5 5 01:22.361 01:22.361
6 91 Mike Haas New Glasgow, NS 7 4 01:22.369 01:48.447
7 86 Spyros Zoulas Halifax, NS 1 1 01:40.607 01:40.607
8 71 Steve Canfield 7 3 01:24.560 01:50.983
9 78 Bob Geldart Ellerhouse, NS 8 4 01:24.899 01:57.303
10 667 Kevin LeBlanc Yarmouth, NS 11 5 01:25.665 01:27.186
11 86 Frank Risteen 10 3 01:27.479 02:05.454
12 47 Darrell Embree St Phillippe, NB 10 6 01:29.326 01:56.322
13 224 Kevin Burr 4 3 01:29.791 01:43.508
14 46 Derek Costain Charlottetown, PEI 5 4 01:32.580 01:49.519
15 326 Patrick Clarke Lower Sackville, NS 9 9 01:38.634 01:38.634
16 979 Bruce Crosby Yarmouth, NS 8 4 01:49.868 02:13.212

Notes: * BIKE86 - TRANSPONDER OFF BIKE PART PART WAY THROUGH SESSION, MANUALLY SCORED

Results provided by Blind Apex Software

sitemap