Round 2

Race Results For 125 MOTARD

Pos Veh# Name City,State Laps BestLap BestTime LastLapTime
1 4 Jack Robaczewski Beaverbank, NS 4 2 01:17.249 01:20.965
2 224 Kevin Burr 4 4 01:26.092 01:26.092
3 76 Jonathan Pike 4 4 01:33.749 01:33.749
4 8 Jimmy Farrar Cornwall, PEI 3 3 01:25.057 01:25.057
5 43 Robbie Poirier 2 1 01:46.374 04:16.084
6 0 Darin Marshall Dartmouth, NS 0 0

Notes:

Results provided by Blind Apex Software

sitemap