Round 2

Race Results For AM-600

Pos Veh# Name City,State Laps BestLap BestTime LastLapTime
1 117 John Solowij Lantz, NS 6 4 01:12.588 01:12.929
2 182 Frankie Horwath Halifax, NS 6 4 01:13.233 01:13.784
3 69 Matthew Leahey Halifax, NS 6 1 00:00.000 01:14.201
4 51 Greg Lively Truro, NS 6 2 01:14.065 01:14.298
5 10 Jeff O'Leary Falmouth, NS 6 4 01:14.276 01:14.587
6 7 Scott Redden Hatchet Lake, NS 6 5 01:14.242 01:14.499
7 17 John Blaauwendratt Truro, NS 6 5 01:15.564 01:15.913
8 26 Ron Munroe Beaverbank, NS 6 4 01:15.186 01:15.560
9 85 Zack Verschuren 6 6 01:17.287 01:17.287
10 70 Issac Thompson NS 6 4 01:16.891 01:17.216
11 12 Andrew Nicholson Pisquid, PEI 6 4 01:16.824 01:17.343
12 16 Randy Brenton Brookfield, NS 6 4 01:16.971 01:17.211
13 27 Kyle Moore Truro, NS 6 3 01:18.093 01:18.341
14 728 Dwayne Henderson 6 5 01:18.608 01:18.947
15 64 Sean Gower Bedford, NS 6 5 01:20.120 01:20.758
16 94 Kris Mount Lawrencetown, NS 6 5 01:19.276 01:20.686
17 34 Mark Goodwin Williamswood, NS 6 4 01:19.734 01:20.277
18 88 Stephen Clark Hampton, NB 6 6 01:21.378 01:21.378
19 5 Ruth Friis Halifax, NS 6 3 01:22.268 01:23.610
20 41 Craig Reath Middle Sackville, NS 5 4 01:19.539 01:19.839
DNS 22 Matthew Raymond Digby, NS 0 0
DNF 68 Jason Mount Lawrencetown, NS 6 5 01:18.923 01:19.018
DNS 30 Justin Ford Oyster Bed, PEI 0 0
DNS 29 Ken Ledson Falmouth, NS 0 0
DNS 47 Jay Lemire Fredericton, NB 0 0
DNS 333 Matthew Rodgers Dartmouth, NS 0 0

Notes:

Results provided by Blind Apex Software

sitemap