| Pos | Veh# | Name | City,State | Laps | BestLap | BestTime | LastLapTime |
| 1 | 117 | John Solowij | Lantz, NS | 12 | 4 | 01:13.111 | 01:15.311 |
| 2 | 10 | Jeff O'Leary | Falmouth, NS | 12 | 8 | 01:13.794 | 01:16.320 |
| 3 | 29 | Ken Ledson | Falmouth, NS | 12 | 7 | 01:13.871 | 01:15.731 |
| 4 | 333 | Matthew Rodgers | Dartmouth, NS | 12 | 9 | 01:15.117 | 01:15.958 |
| 5 | 69 | Matthew Leahey | Halifax, NS | 12 | 10 | 01:15.379 | 01:15.772 |
| 6 | 26 | Ron Munroe | Beaverbank, NS | 12 | 8 | 01:15.838 | 01:16.738 |
| 7 | 7 | Scott Redden | Hatchet Lake, NS | 12 | 4 | 01:16.593 | 01:17.215 |
| 8 | 85 | Zack Verschuren | 12 | 7 | 01:17.838 | 01:18.765 | |
| 9 | 27 | Kyle Moore | Truro, NS | 12 | 3 | 01:18.691 | 01:19.122 |
| 10 | 41 | Craig Reath | Middle Sackville, NS | 11 | 7 | 01:19.536 | 01:21.543 |
| 11 | 64 | Sean Gower | Bedford, NS | 11 | 11 | 01:20.225 | 01:20.225 |
| 12 | 728 | Dwayne Henderson | 11 | 11 | 01:19.858 | 01:19.858 | |
| 13 | 88 | Stephen Clark | Hampton, NB | 11 | 2 | 01:20.171 | 01:20.892 |
| 14 | 114 | Chad Whitehead | 11 | 6 | 01:23.784 | 01:23.871 | |
| 15 | 30 | Justin Ford | Oyster Bed, PEI | 9 | 2 | 01:14.282 | 01:15.317 |
Notes:
Results provided by Blind Apex Software