Round 2

Race Results For AM-SB

Pos Veh# Name City,State Laps BestLap BestTime LastLapTime
1 51 Greg Lively Truro, NS 12 7 01:12.964 01:14.703
2 182 Frankie Horwath Halifax, NS 12 2 01:12.565 01:13.890
3 69 Matthew Leahey Halifax, NS 12 6 01:13.537 01:13.834
4 117 John Solowij Lantz, NS 12 6 01:13.344 01:16.028
5 7 Scott Redden Hatchet Lake, NS 12 9 01:14.453 01:14.500
6 10 Jeff O'Leary Falmouth, NS 12 6 01:14.377 01:23.523
7 26 Ron Munroe Beaverbank, NS 12 11 01:15.821 01:16.059
8 85 Zack Verschuren 12 8 01:15.330 01:17.441
9 12 Andrew Nicholson Pisquid, PEI 12 8 01:15.559 01:16.835
10 17 John Blaauwendratt Truro, NS 12 11 01:15.383 01:15.829
11 70 Isaac Thompson Charlottetown, PEI 12 4 01:16.542 01:18.836
12 16 Randy Brenton Brookfield, NS 12 8 01:16.140 01:16.796
13 27 Kyle Moore Truro, NS 12 10 01:17.619 01:17.860
14 728 Dwayne Henderson 12 11 01:18.085 01:18.278
15 94 Kris Mount Lawrencetown, NS 12 3 01:17.769 01:17.831
16 68 Jason Mount Lawrencetown, NS 12 11 01:18.340 01:18.513
17 41 Craig Reath Middle Sackville, NS 12 5 01:18.756 01:23.445
18 88 Stephen Clark Hampton, NB 11 8 01:20.267 01:21.535
19 34 Mark Goodwin Williamswood, NS 11 6 01:19.798 01:21.843
20 114 Chad Whitehead 11 7 01:19.946 01:22.412
21 5 Ruth Friis Halifax, NS 11 4 01:21.711 01:23.394
DNF 47 Jay Lemire Fredericton, NB 2 2 01:17.577 01:17.577
DNF 333 Matthew Rodgers Dartmouth, NS 1 1 01:17.300 01:17.300
DNS 30 Justin Ford Oyster Bed, PEI 0 0
DNS 29 Ken Ledson Falmouth, NS 0 0

Notes:

Results provided by Blind Apex Software

sitemap