| Pos | Veh# | Name | City,State | Laps | BestLap | BestTime | LastLapTime |
| 1 | 723 | Andrew Dunlap | Truro, NS | 15 | 7 | 01:11.050 | 01:11.145 |
| 2 | 41 | Bill Clark | Stillwater Lake, NS | 15 | 15 | 01:11.158 | 01:11.158 |
| 3 | 157 | Brian Blaauwendraat | Truro, NS | 15 | 14 | 01:11.201 | 01:11.219 |
| 4 | 98 | Todd Scott | Bedford, NS | 15 | 11 | 01:11.164 | 01:11.276 |
| 5 | 21 | John Bresnan | Lakeville, NS | 15 | 9 | 01:11.053 | 01:12.183 |
| 6 | 38 | Terry Steeves | Dartmouth, NS | 15 | 8 | 01:11.424 | 01:13.504 |
| 7 | 55 | Gene McKay | Halifax, NS | 15 | 8 | 01:11.373 | 01:13.773 |
| 8 | 420 | Mark MacDonald | Sydney, NS | 15 | 3 | 01:12.782 | 01:12.969 |
| 9 | 313 | Allan Chaulk | Middle Sackville, NS | 15 | 2 | 01:12.603 | 01:14.041 |
| 10 | 44 | John Russell | Lawrencetown, NS | 0 | 0 |
Notes:
Results provided by Blind Apex Software