| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 4 | J. Robaczewski | Beaverbank, NS | 7 | 01:15.708 | 4 | 01:15.708 | 01:16.857 | Best |
| 2 | 0 | D. Marshall | Dartmouth, NS | 5 | 01:19.383 | 4 | 01:19.383 | 01:19.527 | 00:03:675 |
| 3 | 669 | V. Orsini | 4 | 01:23.479 | 3 | 01:23.479 | 01:24.210 | 00:07:771 | |
| 4 | 224 | K. Burr | 7 | 01:25.432 | 4 | 01:25.432 | 01:36.929 | 00:09:724 | |
| 5 | 43 | R. Poirier | 3 | 01:28.918 | 3 | 01:28.918 | 01:28.918 | 00:13:210 |
Notes:
Results provided by Blind Apex Software