| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 117 | J. Solowij | Lantz, NS | 12 | 01:12.892 | 11 | 01:12.892 | 01:31.338 | Best |
| 2 | 182 | F. Horwath | Halifax, NS | 8 | 01:13.284 | 4 | 01:13.284 | 01:13.924 | 00:00:392 |
| 3 | 10 | J. O'Leary | Falmouth, NS | 8 | 01:13.701 | 6 | 01:13.701 | 01:40.628 | 00:00:809 |
| 4 | 51 | G. Lively | Truro, NS | 10 | 01:13.889 | 9 | 01:13.889 | 01:38.319 | 00:00:997 |
| 5 | 29 | K. Ledson | Falmouth, NS | 7 | 01:13.943 | 4 | 01:13.943 | 01:41.817 | 00:01:051 |
| 6 | 7 | S. Redden | Hatchet Lake, NS | 9 | 01:14.425 | 5 | 01:14.425 | 02:35.822 | 00:01:533 |
| 7 | 333 | M. Rodgers | Dartmouth, NS | 7 | 01:14.631 | 4 | 01:14.631 | 01:37.197 | 00:01:739 |
| 8 | 26 | R. Munroe | Beaverbank, NS | 11 | 01:14.856 | 10 | 01:14.856 | 01:15.692 | 00:01:964 |
| 9 | 69 | M. Leahey | Halifax, NS | 7 | 01:15.092 | 6 | 01:15.092 | 01:54.458 | 00:02:200 |
| 10 | 12 | A. Nicholson | Pisquid, PEI | 10 | 01:15.441 | 8 | 01:15.441 | 01:15.441 | 00:02:549 |
| 11 | 41 | C. Reath | Middle Sackville, NS | 5 | 01:16.620 | 3 | 01:16.620 | 01:17.910 | 00:03:728 |
| 12 | 94 | K. Mount | Lawrencetown, NS | 8 | 01:17.010 | 5 | 01:17.010 | 01:40.723 | 00:04:118 |
| 13 | 47 | J. Lemire | Fredericton, NB | 11 | 01:18.097 | 5 | 01:18.097 | 01:40.171 | 00:05:205 |
| 14 | 27 | K. Moore | Truro, NS | 9 | 01:18.842 | 3 | 01:18.842 | 01:39.896 | 00:05:950 |
| 15 | 64 | S. Gower | Bedford, NS | 6 | 01:19.009 | 4 | 01:19.009 | 01:38.045 | 00:06:117 |
| 16 | 34 | M. Goodwin | Williamswood, NS | 10 | 01:19.168 | 9 | 01:19.168 | 01:19.246 | 00:06:276 |
| 17 | 114 | C. Whitehead | 9 | 01:19.877 | 7 | 01:19.877 | 01:38.486 | 00:06:985 | |
| 18 | 88 | S. Clark | Hampton, NB | 8 | 01:20.702 | 7 | 01:20.702 | 01:45.187 | 00:07:810 |
| 19 | 5 | R. Friis | Halifax, NS | 8 | 01:22.497 | 7 | 01:22.497 | 01:48.938 | 00:09:605 |
Notes:
Results provided by Blind Apex Software