| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 51 | G. Lively | Truro, NS | 10 | 01:13.142 | 9 | 01:13.142 | 01:42.372 | Best |
| 2 | 182 | F. Horwath | Halifax, NS | 9 | 01:13.201 | 5 | 01:13.201 | 01:50.122 | 00:00:059 |
| 3 | 117 | J. Solowij | Lantz, NS | 12 | 01:13.283 | 2 | 01:13.283 | 01:13.524 | 00:00:141 |
| 4 | 10 | J. O'Leary | Falmouth, NS | 12 | 01:13.934 | 6 | 01:13.934 | 01:14.281 | 00:00:792 |
| 5 | 69 | M. Leahey | Halifax, NS | 7 | 01:14.407 | 6 | 01:14.407 | 01:49.212 | 00:01:265 |
| 6 | 7 | S. Redden | Hatchet Lake, NS | 8 | 01:14.602 | 4 | 01:14.602 | 01:51.333 | 00:01:460 |
| 7 | 333 | M. Rodgers | Dartmouth, NS | 8 | 01:15.246 | 6 | 01:15.246 | 01:16.385 | 00:02:104 |
| 8 | 12 | A. Nicholson | Pisquid, PEI | 6 | 01:15.377 | 5 | 01:15.377 | 01:15.951 | 00:02:235 |
| 9 | 26 | R. Munroe | Beaverbank, NS | 11 | 01:15.767 | 10 | 01:15.767 | 01:42.259 | 00:02:625 |
| 10 | 94 | K. Mount | Lawrencetown, NS | 8 | 01:16.921 | 5 | 01:16.921 | 01:43.856 | 00:03:779 |
| 11 | 47 | J. Lemire | Fredericton, NB | 11 | 01:17.245 | 10 | 01:17.245 | 01:40.878 | 00:04:103 |
| 12 | 41 | C. Reath | Middle Sackville, NS | 10 | 01:17.985 | 8 | 01:17.985 | 01:40.971 | 00:04:843 |
| 13 | 27 | K. Moore | Truro, NS | 9 | 01:18.136 | 7 | 01:18.136 | 01:35.442 | 00:04:994 |
| 14 | 34 | M. Goodwin | Williamswood, NS | 11 | 01:18.163 | 7 | 01:18.163 | 01:20.847 | 00:05:021 |
| 15 | 88 | S. Clark | Hampton, NB | 11 | 01:20.814 | 10 | 01:20.814 | 01:41.174 | 00:07:672 |
| 16 | 5 | R. Friis | Halifax, NS | 6 | 01:22.645 | 3 | 01:22.645 | 01:48.152 | 00:09:503 |
| 17 | 65 | K. Bryden | New Glasgow, NS | 8 | 01:36.901 | 8 | 01:36.901 | 01:36.901 | 00:23:759 |
Notes:
Results provided by Blind Apex Software