| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 4 | J. Robaczewski | Beaverbank, NS | 8 | 01:15.854 | 6 | 01:15.854 | 01:16.605 | Best |
| 2 | 24 | J. Porter | Greenwood, NS | 5 | 01:16.707 | 3 | 01:16.707 | 01:29.428 | 00:00:853 |
| 3 | 0 | D. Marshall | Dartmouth, NS | 6 | 01:18.728 | 6 | 01:18.728 | 01:18.728 | 00:02:874 |
| 4 | 513 | B. Fougere | Dartmouth, NS | 8 | 01:22.160 | 8 | 01:22.160 | 01:22.160 | 00:06:306 |
| 5 | 85 | Z. Verschuren | 3 | 01:22.932 | 3 | 01:22.932 | 01:22.932 | 00:07:078 | |
| 6 | 25 | E. Riggs | Lower Sackville, NS | 9 | 01:23.599 | 6 | 01:23.599 | 02:15.837 | 00:07:745 |
| 7 | 667 | K. LeBlanc | Yarmouth, NS | 8 | 01:25.387 | 2 | 01:25.387 | 01:25.752 | 00:09:533 |
| 8 | 86 | F. Risteen | 10 | 01:25.960 | 10 | 01:25.960 | 01:25.960 | 00:10:106 | |
| 9 | 86 | S. Zoulas | Halifax, NS | 5 | 01:26.852 | 3 | 01:26.852 | 02:17.470 | 00:10:998 |
| 10 | 91 | M. Haas | New Glasgow, NS | 6 | 01:32.485 | 3 | 01:32.485 | 01:52.526 | 00:16:631 |
| 11 | 45 | W. Westaway | New Glasgow, NS | 6 | 01:33.100 | 4 | 01:33.100 | 01:54.894 | 00:17:246 |
| 12 | 46 | D. Costain | Charlottetown, PEI | 4 | 01:33.324 | 3 | 01:33.324 | 01:52.634 | 00:17:470 |
| 13 | 43 | R. Poirier | 2 | 01:33.793 | 2 | 01:33.793 | 01:33.793 | 00:17:939 | |
| 14 | TX4 | (new) | 0 | 0 | 00:00.000 | --:--.--- | |||
| 15 | TX6 | (new) | 0 | 0 | 00:00.000 | --:--.--- |
Notes:
Results provided by Blind Apex Software