ARL Round 3

Qualifying Results For

Pos Veh# Name City Laps BestTime BestLap BestTime LastLapTime Interval
1 0 D. Marshall Dartmouth, NS 8 01:16.882 7 01:16.882 01:45.034 Best
2 8 G. Fulton 10 01:17.229 6 01:17.229 01:25.039 00:00:347
3 24 J. Porter Greenwood, NS 9 01:17.551 8 01:17.551 01:34.339 00:00:669
4 9 G. McKinnon Debert, NS 10 01:18.622 4 01:18.622 01:37.334 00:01:740
5 513 B. Fougere Dartmouth, NS 5 01:19.578 5 01:19.578 01:19.578 00:02:696
6 85 Z. Verschuren 3 01:19.648 2 01:19.648 01:19.714 00:02:766
7 62 P. Warnell 9 01:20.519 3 01:20.519 01:46.518 00:03:637
8 66 R. Nesbitt Dartmouth, NS 10 01:21.095 8 01:21.095 01:24.824 00:04:213
9 13 P. Smith 9 01:28.569 9 01:28.569 01:28.569 00:11:687
10 34 P. Thompson 6 01:29.114 3 01:29.114 02:11.294 00:12:232
11 326 P. Clarke Lower Sackville, NS 10 01:31.654 8 01:31.654 01:37.054 00:14:772
12 181 P. Saxon 10 01:32.051 9 01:32.051 02:14.580 00:15:169

Notes:

Results provided by Blind Apex Software

sitemap