| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 9 | G. McKinnon | Debert, NS | 6 | 01:18.486 | 4 | 01:18.486 | 01:18.501 | Lap 6 |
| 2 | 62 | P. Warnell | 6 | 01:19.634 | 6 | 01:19.634 | 01:19.634 | 00:03:835 | |
| 3 | 71 | S. Canfield | 6 | 01:20.315 | 4 | 01:20.315 | 01:20.621 | 00:09:374 | |
| 4 | 86 | S. Zoulas | Halifax, NS | 6 | 01:23.093 | 4 | 01:23.093 | 01:24.523 | 00:24:682 |
| 5 | 25 | E. Riggs | Lower Sackville, NS | 6 | 01:24.984 | 6 | 01:24.984 | 01:24.984 | 00:33:266 |
| 6 | 667 | K. LeBlanc | Yarmouth, NS | 6 | 01:25.213 | 4 | 01:25.213 | 01:28.117 | 00:37:565 |
| 7 | 34 | P. Thompson | 6 | 01:28.919 | 3 | 01:28.919 | 01:31.362 | 00:56:116 | |
| 8 | 8 | G. Fulton | 6 | 01:16.415 | 3 | 01:16.415 | 01:17.594 | 01:07:742 | |
| 9 | 326 | P. Clarke | Lower Sackville, NS | 5 | 01:35.461 | 5 | 01:35.461 | 01:35.461 | Lap 5 |
| 10 | 513 | B. Fougere | Dartmouth, NS | 5 | 01:20.030 | 5 | 01:20.030 | 01:20.030 | 00:16:124 |
| 11 | 66 | R. Nesbitt | Dartmouth, NS | 5 | 01:19.867 | 3 | 01:19.867 | 01:20.672 | 00:18:721 |
| 12 | 91 | M. Haas | New Glasgow, NS | 5 | 01:20.341 | 4 | 01:20.341 | 01:20.891 | 00:18:778 |
| 13 | 224 | K. Burr | 5 | 01:21.998 | 2 | 01:21.998 | 01:23.848 | 00:29:046 | |
| 14 | 78 | B. Geldart | Ellerhouse, NS | 5 | 01:25.166 | 2 | 01:25.166 | 01:28.913 | 00:48:570 |
| 15 | 13 | P. Smith | 5 | 01:28.050 | 3 | 01:28.050 | 01:30.288 | 01:00:960 | |
| 16 | 170 | P. Ward | 5 | 01:50.019 | 3 | 01:50.019 | 01:51.409 | 01:01:828 | |
| 17 | 15 | P. Patterson | 5 | 01:28.626 | 3 | 01:28.626 | 01:30.987 | 01:03:623 | |
| 18 | 47 | D. Embree | St Phillippe, NB | 4 | 01:24.687 | 2 | 01:24.687 | 01:25.266 | Lap 4 |
Notes:
Results provided by Blind Apex Software