| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 4 | J. Robaczewski | Beaverbank, NS | 10 | 01:15.606 | 4 | 01:15.606 | 01:22.376 | Lap 10 |
| 2 | 0 | D. Marshall | Dartmouth, NS | 10 | 01:20.153 | 2 | 01:20.153 | 01:22.380 | 00:40:733 |
| 3 | 224 | K. Burr | 10 | 01:24.142 | 3 | 01:24.142 | 01:25.208 | 01:10:997 | |
| 4 | 43 | R. Poirier | 10 | 01:25.027 | 6 | 01:25.027 | 01:25.302 | 01:23:481 | |
| DNF | 669 | V. Orsini | 6 | 01:21.055 | 6 | 01:21.055 | 01:21.055 | Lap 6 |
Notes:
Results provided by Blind Apex Software