| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 117 | J. Solowij | Lantz, NS | 12 | 01:12.068 | 8 | 01:12.068 | 01:13.236 | Lap 12 |
| 2 | 29 | K. Ledson | Falmouth, NS | 12 | 01:13.028 | 2 | 01:13.028 | 01:13.752 | 00:12:434 |
| 3 | 10 | J. O'Leary | Falmouth, NS | 12 | 01:13.355 | 6 | 01:13.355 | 01:18.709 | 00:24:939 |
| 4 | 333 | M. Rodgers | Dartmouth, NS | 12 | 01:15.128 | 8 | 01:15.128 | 01:15.632 | 00:40:043 |
| 5 | 51 | G. Lively | Truro, NS | 12 | 01:14.636 | 8 | 01:14.636 | 01:20.007 | 00:44:973 |
| 6 | 12 | A. Nicholson | Pisquid, PEI | 12 | 01:15.826 | 4 | 01:15.826 | 01:18.400 | 00:51:447 |
| 7 | 27 | K. Moore | Truro, NS | 12 | 01:16.660 | 5 | 01:16.660 | 01:16.770 | 01:01:320 |
| 8 | 47 | J. Lemire | Fredericton, NB | 12 | 01:16.823 | 10 | 01:16.823 | 01:18.987 | 01:07:133 |
| 9 | 69 | M. Leahey | Halifax, NS | 12 | 01:15.796 | 12 | 01:15.796 | 01:15.796 | 01:13:448 |
| 10 | 64 | S. Gower | Bedford, NS | 12 | 01:18.157 | 8 | 01:18.157 | 01:18.410 | 01:16:171 |
| 11 | 41 | C. Reath | Middle Sackville, NS | 12 | 01:17.729 | 9 | 01:17.729 | 01:19.573 | 01:16:934 |
| 12 | 94 | K. Mount | Lawrencetown, NS | 12 | 01:17.905 | 2 | 01:17.905 | 01:18.942 | 01:17:645 |
| 13 | 34 | M. Goodwin | Williamswood, NS | 11 | 01:18.119 | 10 | 01:18.119 | 01:18.574 | Lap 11 |
| 14 | 88 | S. Clark | Hampton, NB | 11 | 01:16.628 | 9 | 01:16.628 | 01:17.511 | 00:00:066 |
| 15 | 5 | R. Friis | Halifax, NS | 11 | 01:20.933 | 4 | 01:20.933 | 01:22.505 | 00:32:667 |
| DNF | 114 | C. Whitehead | 0 | 0 | 00:00.000 | --:--.--- | |||
| DNF | 182 | F. Horwath | Halifax, NS | 11 | 01:12.006 | 10 | 01:12.006 | 01:12.802 | -01:-12:-622 |
| DNF | 26 | R. Munroe | Beaverbank, NS | 10 | 01:15.251 | 8 | 01:15.251 | 02:15.177 | Lap 10 |
| DNS | 7 | S. Redden | Hatchet Lake, NS | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software