| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 117 | J. Solowij | Lantz, NS | 9 | 01:12.955 | 7 | 01:12.955 | 01:13.621 | Lap 9 |
| 2 | 10 | J. O'Leary | Falmouth, NS | 9 | 01:13.767 | 4 | 01:13.767 | 01:15.206 | 00:07:242 |
| 3 | 69 | M. Leahey | Halifax, NS | 9 | 01:14.050 | 8 | 01:14.050 | 01:16.153 | 00:08:816 |
| 4 | 29 | K. Ledson | Falmouth, NS | 9 | 01:14.574 | 3 | 01:14.574 | 01:16.255 | 00:15:166 |
| 5 | 26 | R. Munroe | Beaverbank, NS | 9 | 01:14.626 | 9 | 01:14.626 | 01:14.626 | 00:16:823 |
| 6 | 333 | M. Rodgers | Dartmouth, NS | 9 | 01:15.283 | 8 | 01:15.283 | 01:16.226 | 00:17:915 |
| 7 | 47 | J. Lemire | Fredericton, NB | 9 | 01:17.217 | 5 | 01:17.217 | 01:18.807 | 00:38:751 |
| 8 | 64 | S. Gower | Bedford, NS | 9 | 01:18.382 | 8 | 01:18.382 | 01:19.391 | 00:48:693 |
| 9 | 41 | C. Reath | Middle Sackville, NS | 9 | 01:18.146 | 3 | 01:18.146 | 01:22.362 | 00:55:780 |
| 10 | 88 | S. Clark | Hampton, NB | 9 | 01:20.614 | 6 | 01:20.614 | 01:21.306 | 01:05:633 |
| 11 | 220 | R. Shortt | 8 | 01:23.349 | 6 | 01:23.349 | 01:25.164 | Lap 8 | |
| 12 | 76 | J. Pike | 8 | 01:23.751 | 7 | 01:23.751 | 01:25.018 | 00:00:043 |
Notes:
Results provided by Blind Apex Software