ARL Round 3

Race Results For AM-SB

Pos Veh# Name City Laps BestTime BestLap BestTime LastLapTime Interval
1 117 J. Solowij Lantz, NS 12 01:12.563 8 01:12.563 01:13.524 Lap 12
2 51 G. Lively Truro, NS 12 01:12.495 3 01:12.495 01:13.875 00:04:749
3 182 F. Horwath Halifax, NS 12 01:12.120 2 01:12.120 01:15.373 00:07:961
4 10 J. O'Leary Falmouth, NS 12 01:14.077 6 01:14.077 01:16.330 00:20:112
5 26 R. Munroe Beaverbank, NS 12 01:14.874 12 01:14.874 01:14.874 00:32:367
6 333 M. Rodgers Dartmouth, NS 12 01:15.065 12 01:15.065 01:15.065 00:33:601
7 69 M. Leahey Halifax, NS 12 01:14.756 11 01:14.756 01:15.114 00:33:974
8 12 A. Nicholson Pisquid, PEI 12 01:15.581 7 01:15.581 01:17.259 00:40:011
9 47 J. Lemire Fredericton, NB 12 01:16.297 4 01:16.297 01:19.095 00:54:031
10 27 K. Moore Truro, NS 12 01:16.732 2 01:16.732 01:18.345 01:04:407
11 94 K. Mount Lawrencetown, NS 12 01:17.259 12 01:17.259 01:17.259 01:04:551
12 41 C. Reath Middle Sackville, NS 12 01:18.532 12 01:18.532 01:18.532 01:17:930
13 34 M. Goodwin Williamswood, NS 11 01:18.756 8 01:18.756 01:18.897 Lap 11
14 88 S. Clark Hampton, NB 11 01:18.673 5 01:18.673 01:21.355 00:05:996
15 5 R. Friis Halifax, NS 11 01:21.623 2 01:21.623 01:21.917 00:31:935
16 65 K. Bryden New Glasgow, NS 10 01:34.474 8 01:34.474 01:34.947 Lap 10
DNF 114 C. Whitehead 1 01:24.600 1 01:24.600 01:24.600 Lap 1

Notes:

Results provided by Blind Apex Software

sitemap