| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 4 | J. Robaczewski | Beaverbank, NS | 8 | 01:15.505 | 2 | 01:15.505 | 01:17.299 | Lap 8 |
| 2 | 513 | B. Fougere | Dartmouth, NS | 8 | 01:19.877 | 4 | 01:19.877 | 01:21.327 | 00:21:001 |
| 3 | 24 | J. Porter | Greenwood, NS | 8 | 01:21.743 | 2 | 01:21.743 | 01:22.023 | 00:37:956 |
| 4 | 86 | S. Zoulas | Halifax, NS | 8 | 01:22.802 | 3 | 01:22.802 | 01:23.396 | 00:54:341 |
| 5 | 669 | V. Orsini | 8 | 01:23.532 | 7 | 01:23.532 | 01:23.695 | 00:54:436 | |
| 6 | 667 | K. LeBlanc | Yarmouth, NS | 8 | 01:23.407 | 7 | 01:23.407 | 01:24.015 | 00:56:511 |
| 7 | 224 | K. Burr | 8 | 01:25.697 | 3 | 01:25.697 | 01:27.940 | 01:15:097 | |
| 8 | 43 | R. Poirier | 8 | 01:25.435 | 8 | 01:25.435 | 01:25.435 | 01:18:935 | |
| 9 | 25 | E. Riggs | Lower Sackville, NS | 8 | 01:26.314 | 4 | 01:26.314 | 01:27.407 | 01:20:753 |
| 10 | 86 | F. Risteen | 7 | 01:28.007 | 3 | 01:28.007 | 01:30.300 | Lap 7 | |
| 11 | 46 | D. Costain | Charlottetown, PEI | 7 | 01:29.761 | 2 | 01:29.761 | 01:31.420 | 00:08:350 |
| 12 | 91 | M. Haas | New Glasgow, NS | 1 | 02:14.470 | 1 | 02:14.470 | 02:14.470 | Lap 1 |
| 13 | 117 | J. Solowij | Lantz, NS | 1 | 00:22.790 | 1 | 00:22.790 | 00:22.790 | --:--.--- |
| 14 | 87 | R. Mills | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software