ARL Round 3

Practice Results For P4

Pos Veh# Name City Laps BestTime BestLap BestTime LastLapTime Interval
1 8 G. Fulton 10 01:16.501 3 01:16.501 01:16.880 Lap 10
2 0 D. Marshall Dartmouth, NS 10 01:16.866 5 01:16.866 01:17.024 00:04:094
3 9 G. McKinnon Debert, NS 10 01:16.736 4 01:16.736 01:17.156 00:04:603
4 62 P. Warnell 10 01:18.745 8 01:18.745 01:19.069 00:29:421
5 66 R. Nesbitt Dartmouth, NS 10 01:19.263 8 01:19.263 01:19.566 00:30:775
6 513 B. Fougere Dartmouth, NS 10 00:00.000 1 00:00.000 01:21.871 00:40:521
7 47 D. Embree St Phillippe, NB 10 01:23.739 8 01:23.739 01:26.527 01:18:697
8 34 P. Thompson 9 01:25.066 8 01:25.066 01:25.262 Lap 9
9 13 P. Smith 9 01:27.027 5 01:27.027 01:29.517 00:09:847
10 15 P. Patterson 9 01:28.808 4 01:28.808 01:29.133 00:26:201
11 326 P. Clarke Lower Sackville, NS 9 01:28.190 8 01:28.190 01:28.263 00:37:975
DNF 181 P. Saxon 1 01:36.897 1 01:36.897 01:36.897 Lap 1
DNF 24 J. Porter Greenwood, NS 0 0 00:00.000 --:--.---

Notes:

Results provided by Blind Apex Software

sitemap