| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 41 | B. Clark | Stillwater Lake, NS | 16 | 01:10.360 | 1 | 01:10.360 | 01:11.248 | Lap 16 |
| 2 | 98 | T. Scott | Bedford, NS | 16 | 01:10.257 | 15 | 01:10.257 | 01:11.461 | 00:00:427 |
| 3 | 723 | A. Dunlap | Truro, NS | 16 | 01:10.130 | 11 | 01:10.130 | 01:11.134 | 00:00:614 |
| 4 | 38 | T. Steeves | Dartmouth, NS | 16 | 01:10.812 | 3 | 01:10.812 | 01:13.531 | 00:28:226 |
| 5 | 420 | M. MacDonald | Sydney, NS | 16 | 01:12.524 | 6 | 01:12.524 | 01:13.238 | 00:34:727 |
| 6 | 313 | A. Chaulk | Middle Sackville, NS | 16 | 01:12.451 | 3 | 01:12.451 | 01:14.762 | 00:44:425 |
| 7 | 44 | J. Russell | Lawrencetown, NS | 16 | 01:12.892 | 3 | 01:12.892 | 01:14.997 | 00:48:710 |
Notes:
Results provided by Blind Apex Software