| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 157 | B. Blaauwendraat | Truro, NS | 15 | 01:10.289 | 2 | 01:10.289 | 01:11.997 | Lap 15 |
| 2 | 41 | B. Clark | Stillwater Lake, NS | 15 | 01:10.821 | 9 | 01:10.821 | 01:11.562 | 00:03:032 |
| 3 | 21 | J. Bresnan | Lakeville, NS | 15 | 01:10.698 | 2 | 01:10.698 | 01:13.451 | 00:08:304 |
| 4 | 55 | G. McKay | Halifax, NS | 15 | 01:11.919 | 14 | 01:11.919 | 01:12.543 | 00:20:771 |
| 5 | 38 | T. Steeves | Dartmouth, NS | 15 | 01:11.774 | 15 | 01:11.774 | 01:11.774 | 00:21:151 |
| 6 | 420 | M. MacDonald | Sydney, NS | 15 | 01:11.919 | 14 | 01:11.919 | 01:12.640 | 00:22:021 |
| 7 | 313 | A. Chaulk | Middle Sackville, NS | 15 | 01:12.168 | 10 | 01:12.168 | 01:14.389 | 00:27:508 |
| 8 | 32 | C. Canfield | Oakfield, NS | 15 | 01:12.286 | 7 | 01:12.286 | 01:14.590 | 00:29:246 |
| 9 | 44 | J. Russell | Lawrencetown, NS | 15 | 01:14.037 | 4 | 01:14.037 | 01:16.265 | 00:58:701 |
| 10 | 98 | T. Scott | Bedford, NS | 1 | 01:26.912 | 1 | 01:26.912 | 01:26.912 | Lap 1 |
| 11 | 723 | A. Dunlap | Truro, NS | 1 | 01:19.479 | 1 | 01:19.479 | 01:19.479 | 00:02:823 |
Notes:
Results provided by Blind Apex Software