| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 8 | G. Fulton | 8 | 01:16.523 | 6 | 01:16.523 | 01:16.922 | Lap 8 | |
| 2 | 0 | D. Marshall | Dartmouth, NS | 8 | 01:15.704 | 6 | 01:15.704 | 01:17.682 | 00:01:176 |
| 3 | 9 | G. McKinnon | Debert, NS | 8 | 01:17.051 | 2 | 01:17.051 | 01:20.524 | 00:11:489 |
| 4 | 71 | S. Canfield | 8 | 01:18.718 | 4 | 01:18.718 | 01:19.366 | 00:22:411 | |
| 5 | 62 | P. Warnell | 8 | 01:19.400 | 7 | 01:19.400 | 01:20.832 | 00:30:602 | |
| 6 | 91 | M. Haas | New Glasgow, NS | 8 | 01:19.713 | 7 | 01:19.713 | 01:20.701 | 00:34:092 |
| 7 | 513 | B. Fougere | Dartmouth, NS | 8 | 01:19.899 | 7 | 01:19.899 | 01:20.884 | 00:34:393 |
| 8 | 66 | R. Nesbitt | Dartmouth, NS | 8 | 01:19.920 | 6 | 01:19.920 | 01:20.265 | 00:28:916 |
| 9 | 86 | S. Zoulas | Halifax, NS | 8 | 01:21.751 | 7 | 01:21.751 | 01:22.677 | 00:46:539 |
| 10 | 47 | D. Embree | St Phillippe, NB | 8 | 01:22.412 | 2 | 01:22.412 | 01:24.906 | 00:50:530 |
| 11 | 34 | P. Thompson | 8 | 01:23.993 | 3 | 01:23.993 | 01:24.544 | 01:09:186 | |
| 12 | 78 | B. Geldart | Ellerhouse, NS | 8 | 01:24.775 | 2 | 01:24.775 | 01:25.926 | 01:09:978 |
| 13 | 13 | P. Smith | 7 | 01:26.364 | 7 | 01:26.364 | 01:26.364 | Lap 7 | |
| 14 | 667 | K. LeBlanc | Yarmouth, NS | 7 | 01:26.274 | 7 | 01:26.274 | 01:26.274 | 00:02:145 |
| 15 | 15 | P. Patterson | 7 | 01:27.038 | 5 | 01:27.038 | 01:29.424 | 00:04:287 | |
| 16 | 326 | P. Clarke | Lower Sackville, NS | 7 | 01:28.685 | 6 | 01:28.685 | 01:29.114 | 00:21:836 |
| 17 | 170 | P. Ward | 6 | 01:43.494 | 6 | 01:43.494 | 01:43.494 | Lap 6 | |
| DNF | 25 | E. Riggs | Lower Sackville, NS | 1 | 01:30.947 | 1 | 01:30.947 | 01:30.947 | Lap 1 |
Notes: **PENALTY** Bike 66 - Jump start - Less 3 positions
Results provided by Blind Apex Software