| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 91 | M. Haas | New Glasgow, NS | 9 | 01:21.090 | 9 | 01:21.090 | 01:21.090 | Lap 10 |
| 2 | 78 | B. Geldart | Ellerhouse, NS | 9 | 01:20.813 | 3 | 01:20.813 | 01:21.065 | Lap 9 |
| 3 | 513 | B. Fougere | Dartmouth, NS | 9 | 01:21.110 | 3 | 01:21.110 | 01:21.393 | 00:00:789 |
| 4 | 45 | W. Westaway | New Glasgow, NS | 9 | 01:25.138 | 3 | 01:25.138 | 01:25.693 | 00:42:871 |
| 5 | 46 | D. Costain | Charlottetown, PEI | 9 | 01:29.340 | 8 | 01:29.340 | 01:29.810 | 01:21:571 |
| 6 | 667 | K. LeBlanc | Yarmouth, NS | 9 | 01:31.996 | 6 | 01:31.996 | 01:35.447 | 01:32:015 |
| 7 | 181 | P. Saxon | 8 | 01:35.213 | 3 | 01:35.213 | 01:35.314 | Lap 8 | |
| 8 | 47 | D. Embree | St Phillippe, NB | 3 | 01:24.293 | 3 | 01:24.293 | 01:24.293 | Lap 3 |
Notes:
Results provided by Blind Apex Software