| Pos | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | 513 | B. Fougere | Dartmouth, NS | 8 | 01:20.439 | 7 | 01:20.439 | 01:21.167 | Lap 8 |
| 2 | 24 | J. Porter | Greenwood, NS | 8 | 01:21.216 | 6 | 01:21.216 | 01:21.953 | 00:09:778 |
| 3 | 224 | K. Burr | 8 | 01:21.525 | 8 | 01:21.525 | 01:21.525 | 00:11:351 | |
| 4 | 667 | K. LeBlanc | Yarmouth, NS | 8 | 01:24.687 | 6 | 01:24.687 | 01:25.511 | 00:40:999 |
| 5 | 45 | W. Westaway | New Glasgow, NS | 8 | 01:25.758 | 2 | 01:25.758 | 01:26.839 | 00:43:369 |
| 6 | 86 | F. Risteen | 8 | 01:27.735 | 2 | 01:27.735 | 01:30.322 | 01:06:892 | |
| 7 | 46 | D. Costain | Charlottetown, PEI | 7 | 01:31.671 | 2 | 01:31.671 | 01:32.506 | 01:52:638 |
| 8 | 19 | D. Donaldson | Elmsdale, NS | 7 | 01:35.666 | 7 | 01:35.666 | 01:35.666 | Lap 7 |
| 9 | 78 | B. Geldart | Ellerhouse, NS | 4 | 01:25.047 | 3 | 01:25.047 | 01:57.192 | Lap 4 |
Notes:
Results provided by Blind Apex Software