| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 117 | J. Solowij | Lantz, NS | 12 | 5 | 01:12.068 | 01:13.607 | Lap 12 |
| 2 | 10 | J. O'Leary | Falmouth, NS | 12 | 2 | 01:12.777 | 01:14.411 | 00:07:912 |
| 3 | 898 | M. Grande | 12 | 2 | 01:13.024 | 01:13.988 | 00:10:837 | |
| 4 | 69 | M. Leahey | Halifax, NS | 12 | 10 | 01:13.400 | 01:14.062 | 00:12:024 |
| 5 | 29 | K. Ledson | Falmouth, NS | 12 | 2 | 01:14.564 | 01:16.580 | 00:30:296 |
| 6 | 12 | A. Nicholson | Pisquid, PEI | 12 | 3 | 01:14.999 | 01:16.573 | 00:35:073 |
| 7 | 51 | G. Lively | Truro, NS | 12 | 2 | 01:14.850 | 01:16.614 | 00:35:370 |
| 8 | 26 | R. Munroe | Beaverbank, NS | 12 | 3 | 01:14.546 | 01:16.572 | 00:35:972 |
| 9 | 111 | C. Matechuk | 12 | 10 | 01:14.527 | 01:16.507 | 00:36:139 | |
| 10 | 47 | J. Lemire | Fredericton, NB | 12 | 5 | 01:16.195 | 01:19.074 | 00:55:960 |
| 11 | 16 | R. Brenton | Brookfield, NS | 12 | 5 | 01:17.283 | 01:17.327 | 01:02:553 |
| 12 | 94 | K. Mount | Lawrencetown, NS | 12 | 9 | 01:15.908 | 01:17.722 | 01:03:658 |
| 13 | 64 | S. Gower | Bedford, NS | 12 | 3 | 01:18.015 | 01:18.298 | 01:09:854 |
| 14 | 34 | M. Goodwin | Williamswood, NS | 12 | 3 | 01:17.523 | 01:18.316 | 01:10:960 |
| 15 | 88 | S. Clark | Hampton, NB | 12 | 8 | 01:17.649 | 01:18.433 | 01:12:199 |
| 16 | 68 | J. Mount | Lawrencetown, NS | 11 | 2 | 01:18.759 | 01:22.976 | Lap 11 |
| 17 | 5 | R. Friis | Halifax, NS | 11 | 2 | 01:22.408 | 01:24.479 | 00:29:636 |
| DNF | 41 | C. Reath | Middle Sackville, NS | 9 | 8 | 01:19.722 | 01:20.274 | Lap 9 |
| DNF | 182 | F. Horwath | Halifax, NS | 10 | 2 | 01:12.203 | 01:14.306 | Lap 10 |
| DNS | 333 | M. Rodgers | Dartmouth, NS | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software