ARL ROund 4

Race Results For AM-OPEN

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval
1 10 J. O'Leary Falmouth, NS 12 10 01:12.557 01:13.893 Lap 12
2 69 M. Leahey Halifax, NS 12 11 01:12.170 01:17.077 00:03:636
3 898 M. Grande 12 3 01:13.730 01:14.638 00:12:022
4 117 J. Solowij Lantz, NS 12 8 01:12.300 01:12.501 00:00:-941
5 26 R. Munroe Beaverbank, NS 12 2 01:13.990 01:14.947 00:16:895
6 111 C. Matechuk 12 12 01:13.749 01:13.749 00:30:929
7 30 J. Ford Oyster Bed, PEI 12 8 01:15.749 01:16.809 00:53:836
8 47 J. Lemire Fredericton, NB 12 11 01:15.776 01:16.964 00:53:843
9 16 R. Brenton Brookfield, NS 12 12 01:16.864 01:16.864 00:59:845
10 88 S. Clark Hampton, NB 12 12 01:16.411 01:16.411 01:04:683
11 64 S. Gower Bedford, NS 12 6 01:18.757 01:20.072 01:09:840
12 41 C. Reath Middle Sackville, NS 11 10 01:21.261 01:22.097 Lap 11
DNF 29 K. Ledson Falmouth, NS 9 4 01:13.159 01:13.800 Lap 9

Notes: *Bike 69 Manually Lapscored *PENALTY* Bike 117 - Passing under yellow in lap 12

Results provided by Blind Apex Software

sitemap