| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 0 | D. Marshall | Dartmouth, NS | 10 | 8 | 01:15.750 | 01:15.828 | Lap 10 |
| 2 | 8 | G. Fulton | 10 | 3 | 01:15.950 | 01:18.178 | 00:10:021 | |
| 3 | 9 | G. McKinnon | Debert, NS | 10 | 5 | 01:17.692 | 01:18.128 | 00:26:246 |
| 4 | 66 | R. Nesbitt | Dartmouth, NS | 10 | 2 | 01:19.864 | 01:20.565 | 00:40:841 |
| 5 | 62 | P. Warnell | 10 | 10 | 01:20.299 | 01:20.299 | 00:45:941 | |
| 6 | 513 | B. Fougere | Dartmouth, NS | 10 | 5 | 01:20.322 | 01:20.757 | 00:46:803 |
| 7 | 47 | D. Embree | St Phillippe, NB | 10 | 2 | 01:22.764 | 01:24.465 | 01:13:638 |
| 8 | 13 | P. Smith | 9 | 4 | 01:25.162 | 01:25.302 | Lap 9 | |
| 9 | 326 | P. Clarke | Lower Sackville, NS | 9 | 6 | 01:29.280 | 01:30.183 | 00:46:763 |
| 10 | 181 | P. Saxon | 9 | 3 | 01:34.190 | 01:34.512 | 01:21:454 |
Notes:
Results provided by Blind Apex Software