| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 9 | C. McBain | 15 | 4 | 01:08.784 | 01:09.322 | Lap 15 | |
| 2 | 157 | B. Blaauwendraat | Truro, NS | 15 | 5 | 01:09.925 | 01:12.719 | 00:20:031 |
| 3 | 41 | B. Clark | Stillwater Lake, NS | 15 | 6 | 01:10.529 | 01:10.765 | 00:24:415 |
| 4 | 98 | T. Scott | Bedford, NS | 15 | 12 | 01:10.417 | 01:10.993 | 00:24:755 |
| 5 | 21 | J. Bresnan | Lakeville, NS | 15 | 11 | 01:10.497 | 01:11.235 | 00:27:316 |
| 6 | 723 | A. Dunlap | Truro, NS | 15 | 9 | 01:10.865 | 01:11.955 | 00:33:394 |
| 7 | 32 | C. Canfield | Oakfield, NS | 15 | 14 | 01:11.392 | 01:11.788 | 00:34:520 |
| 8 | 38 | T. Steeves | Dartmouth, NS | 15 | 9 | 01:11.390 | 01:11.594 | 00:34:894 |
| 9 | 44 | J. Russell | Lawrencetown, NS | 15 | 6 | 01:13.804 | 01:15.123 | 01:13:375 |
| 10 | 55 | G. McKay | Halifax, NS | 8 | 7 | 01:11.343 | 01:13.054 | Lap 8 |
Notes:
Results provided by Blind Apex Software