| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 0 | D. Marshall | Dartmouth, NS | 10 | 8 | 01:16.057 | 01:16.386 | Lap 10 |
| 2 | 8 | G. Fulton | 10 | 5 | 01:16.496 | 01:17.243 | 00:01:573 | |
| 3 | 9 | G. McKinnon | Debert, NS | 10 | 2 | 01:16.708 | 01:19.126 | 00:05:955 |
| 4 | 62 | P. Warnell | 10 | 9 | 01:19.259 | 01:20.403 | 00:30:915 | |
| 5 | 66 | R. Nesbitt | Dartmouth, NS | 10 | 9 | 01:19.602 | 01:20.189 | 00:32:806 |
| 6 | 78 | B. Geldart | Ellerhouse, NS | 10 | 8 | 01:19.652 | 01:20.203 | 00:36:523 |
| 7 | 52 | D. Fulton | Enfield, NS | 10 | 10 | 01:16.613 | 01:16.613 | 00:37:515 |
| 8 | 91 | M. Haas | New Glasgow, NS | 10 | 9 | 01:20.684 | 01:21.868 | 00:46:514 |
| 9 | 86 | S. Zoulas | Halifax, NS | 10 | 4 | 01:21.458 | 01:29.266 | 01:10:539 |
| 10 | 513 | B. Fougere | Dartmouth, NS | 9 | 7 | 01:19.667 | 01:20.538 | Lap 9 |
| 11 | 13 | P. Smith | 9 | 2 | 01:25.503 | 01:27.138 | 00:52:686 | |
| 12 | 25 | E. Riggs | Lower Sackville, NS | 9 | 9 | 01:24.808 | 01:24.808 | 01:01:206 |
| 13 | 667 | K. LeBlanc | Yarmouth, NS | 9 | 7 | 01:25.999 | 01:26.413 | 01:03:405 |
| 14 | 326 | P. Clarke | Lower Sackville, NS | 9 | 8 | 01:31.572 | 01:32.510 | 01:55:665 |
| 15 | 65 | K. Bryden | New Glasgow, NS | 9 | 8 | 01:31.667 | 01:31.927 | 01:55:231 |
Notes:
Results provided by Blind Apex Software