| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 117 | J. Solowij | Lantz, NS | 12 | 8 | 01:12.147 | 01:12.508 | Lap 12 |
| 2 | 69 | M. Leahey | Halifax, NS | 12 | 2 | 01:12.921 | 01:14.733 | 00:09:507 |
| 3 | 10 | J. O'Leary | Falmouth, NS | 12 | 11 | 01:12.839 | 01:13.832 | 00:11:947 |
| 4 | 898 | M. Grande | 12 | 3 | 01:13.271 | 01:13.693 | 00:11:942 | |
| 5 | 182 | F. Horwath | Halifax, NS | 12 | 4 | 01:12.991 | 01:15.171 | 00:19:468 |
| 6 | 111 | C. Matechuk | 12 | 12 | 01:13.181 | 01:13.181 | 00:19:656 | |
| 7 | 51 | G. Lively | Truro, NS | 12 | 11 | 01:14.524 | 01:16.304 | 00:32:061 |
| 8 | 333 | M. Rodgers | Dartmouth, NS | 12 | 6 | 01:14.681 | 01:18.842 | 00:37:068 |
| 9 | 29 | K. Ledson | Falmouth, NS | 12 | 2 | 01:15.758 | 01:16.051 | 00:43:687 |
| 10 | 26 | R. Munroe | Beaverbank, NS | 12 | 9 | 01:15.185 | 01:16.036 | 00:43:914 |
| 11 | 47 | J. Lemire | Fredericton, NB | 12 | 10 | 01:16.636 | 01:18.187 | 00:59:884 |
| 12 | 12 | A. Nicholson | Pisquid, PEI | 12 | 3 | 01:16.632 | 01:18.872 | 01:00:215 |
| 13 | 64 | S. Gower | Bedford, NS | 12 | 11 | 01:17.957 | 01:18.064 | 01:13:807 |
| 14 | 34 | M. Goodwin | Williamswood, NS | 12 | 11 | 01:17.837 | 01:18.158 | 01:14:291 |
| 15 | 94 | K. Mount | Lawrencetown, NS | 12 | 11 | 01:17.952 | 01:18.195 | 01:14:810 |
| 16 | 88 | S. Clark | Hampton, NB | 11 | 8 | 01:18.482 | 01:18.508 | Lap 11 |
| 17 | 14 | G. McCurdy | 11 | 2 | 01:19.722 | 01:20.558 | 00:06:386 | |
| 18 | 68 | J. Mount | Lawrencetown, NS | 11 | 8 | 01:19.982 | 01:21.336 | 00:08:141 |
| DNS | 16 | R. Brenton | Brookfield, NS | 0 | 0 | --:--.--- | ||
| DNS | 5 | R. Friis | Halifax, NS | 0 | 0 | --:--.--- | ||
| DNS | 41 | C. Reath | Middle Sackville, NS | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software