| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 117 | J. Solowij | Lantz, NS | 12 | 12 | 01:12.306 | 01:12.306 | Lap 12 |
| 2 | 898 | M. Grande | 12 | 12 | 01:12.380 | 01:12.380 | 00:00:086 | |
| 3 | 10 | J. O'Leary | Falmouth, NS | 12 | 7 | 01:12.818 | 01:13.359 | 00:01:753 |
| 4 | 111 | C. Matechuk | 12 | 9 | 01:12.605 | 01:13.487 | 00:01:837 | |
| 5 | 69 | M. Leahey | Halifax, NS | 12 | 6 | 01:13.529 | 01:16.580 | 00:17:607 |
| 6 | 333 | M. Rodgers | Dartmouth, NS | 12 | 3 | 01:13.717 | 01:14.617 | 00:21:196 |
| 7 | 29 | K. Ledson | Falmouth, NS | 12 | 9 | 01:13.770 | 01:15.968 | 00:22:002 |
| 8 | 26 | R. Munroe | Beaverbank, NS | 12 | 9 | 01:14.619 | 01:16.760 | 00:23:328 |
| 9 | 47 | J. Lemire | Fredericton, NB | 12 | 5 | 01:16.161 | 01:16.183 | 00:48:558 |
| 10 | 16 | R. Brenton | Brookfield, NS | 12 | 5 | 01:16.038 | 01:16.487 | 00:48:801 |
| 11 | 64 | S. Gower | Bedford, NS | 12 | 12 | 01:18.022 | 01:18.022 | 01:05:409 |
| 12 | 88 | S. Clark | Hampton, NB | 12 | 12 | 01:17.908 | 01:17.908 | 01:05:713 |
| 13 | 14 | G. McCurdy | 11 | 11 | 01:20.339 | 01:20.339 | Lap 11 | |
| 14 | 65 | K. Bryden | New Glasgow, NS | 10 | 10 | 01:31.841 | 01:31.841 | Lap 10 |
| DNS | 41 | C. Reath | Middle Sackville, NS | 0 | 0 | --:--.--- |
Notes: * Bike 898 Moved to back of starting grid - did not attend riders meeting
Results provided by Blind Apex Software