| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 117 | J. Solowij | Lantz, NS | 12 | 5 | 01:12.104 | 01:12.930 | Lap 12 |
| 2 | 898 | M. Grande | 12 | 2 | 01:12.759 | 01:14.542 | 00:07:931 | |
| 3 | 10 | J. O'Leary | Falmouth, NS | 12 | 8 | 01:13.302 | 01:14.838 | 00:11:647 |
| 4 | 69 | M. Leahey | Halifax, NS | 12 | 4 | 01:13.607 | 01:14.617 | 00:13:796 |
| 5 | 51 | G. Lively | Truro, NS | 12 | 3 | 01:13.439 | 01:14.365 | 00:15:050 |
| 6 | 182 | F. Horwath | Halifax, NS | 12 | 4 | 01:13.924 | 01:15.513 | 00:21:499 |
| 7 | 26 | R. Munroe | Beaverbank, NS | 12 | 7 | 01:14.520 | 01:16.353 | 00:29:153 |
| 8 | 333 | M. Rodgers | Dartmouth, NS | 12 | 6 | 01:14.788 | 01:16.260 | 00:36:089 |
| 9 | 12 | A. Nicholson | Pisquid, PEI | 12 | 1 | 00:20.935 | 01:17.050 | 00:43:286 |
| 10 | 94 | K. Mount | Lawrencetown, NS | 12 | 8 | 01:15.724 | 01:16.971 | 00:56:421 |
| 11 | 47 | J. Lemire | Fredericton, NB | 12 | 8 | 01:17.261 | 01:17.356 | 01:03:179 |
| 12 | 34 | M. Goodwin | Williamswood, NS | 12 | 8 | 01:17.054 | 01:17.379 | 01:03:476 |
| 13 | 68 | J. Mount | Lawrencetown, NS | 12 | 2 | 01:18.035 | 01:19.566 | 01:09:942 |
| 14 | 88 | S. Clark | Hampton, NB | 12 | 8 | 01:18.018 | 01:18.876 | 01:14:880 |
| DNS | 5 | R. Friis | Halifax, NS | 0 | 0 | --:--.--- | ||
| DNS | 30 | J. Ford | Oyster Bed, PEI | 0 | 0 | --:--.--- | ||
| DNS | 29 | K. Ledson | Falmouth, NS | 0 | 0 | --:--.--- | ||
| DNS | 30 | J. Ford | Oyster Bed, PEI | 0 | 0 | --:--.--- | ||
| DNS | 41 | C. Reath | Middle Sackville, NS | 0 | 0 | --:--.--- | ||
| DNS | 111 | C. Matechuk | 0 | 0 | --:--.--- | |||
| DNS | 14 | G. McCurdy | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software