| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 0 | D. Marshall | Dartmouth, NS | 10 | 9 | 01:15.783 | 01:16.570 | Lap 10 |
| 2 | 9 | G. McKinnon | Debert, NS | 10 | 5 | 01:16.133 | 01:18.097 | 00:02:688 |
| 3 | 62 | P. Warnell | 10 | 5 | 01:18.874 | 01:20.321 | 00:29:401 | |
| 4 | 66 | R. Nesbitt | Dartmouth, NS | 10 | 3 | 01:19.462 | 01:19.842 | 00:33:451 |
| 5 | 513 | B. Fougere | Dartmouth, NS | 10 | 3 | 01:19.516 | 01:19.940 | 00:34:258 |
| 6 | 47 | D. Embree | St Phillippe, NB | 10 | 8 | 00:38.563 | 01:28.230 | 01:10:848 |
| 7 | 13 | P. Smith | 9 | 7 | 01:24.444 | 01:24.931 | Lap 9 | |
| 8 | 326 | P. Clarke | Lower Sackville, NS | 9 | 7 | 01:30.632 | 01:31.476 | 01:01:694 |
| 9 | 181 | P. Saxon | 9 | 4 | 01:33.059 | 01:33.632 | 01:18:496 | |
| DNF | 8 | G. Fulton | 9 | 8 | 01:15.641 | 01:16.246 | -01:-20:-061 |
Notes: ** BIKE 47 MANUALLY LAPSCORED - LAP TIMES NOT ACTUAL**
Results provided by Blind Apex Software