| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 157 | B. Blaauwendraat | Truro, NS | 8 | 3 | 01:09.999 | 01:12.192 | Lap 8 |
| 2 | 723 | A. Dunlap | Truro, NS | 8 | 3 | 01:11.097 | 01:11.748 | 00:05:203 |
| 3 | 98 | T. Scott | Bedford, NS | 8 | 4 | 01:11.273 | 01:11.598 | 00:05:170 |
| 4 | 38 | T. Steeves | Dartmouth, NS | 8 | 2 | 01:11.398 | 01:13.293 | 00:11:058 |
| 5 | 41 | B. Clark | Stillwater Lake, NS | 8 | 2 | 01:10.959 | 01:11.585 | 00:04:676 |
| 6 | 55 | G. McKay | Halifax, NS | 8 | 3 | 01:12.367 | 01:14.781 | 00:19:661 |
| DNS | 44 | J. Russell | Lawrencetown, NS | 0 | 0 | --:--.--- | ||
| DNS | 32 | C. Canfield | Oakfield, NS | 0 | 0 | --:--.--- | ||
| DNS | 21 | J. Bresnan | Lakeville, NS | 0 | 0 | --:--.--- | ||
| DNS | 9 | C. McBain | 0 | 0 | --:--.--- |
Notes: **PENALTY BIKE 41 - JUMP START- LESS 3 POSITIONS**
Results provided by Blind Apex Software