| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 8 | G. Fulton | 10 | 2 | 01:18.561 | 01:19.190 | Lap 10 | |
| 2 | 62 | P. Warnell | 10 | 7 | 01:20.172 | 01:20.493 | 00:07:210 | |
| 3 | 13 | P. Smith | 10 | 9 | 01:24.168 | 01:25.197 | 00:55:205 | |
| 4 | 43 | R. Poirier | 10 | 7 | 01:25.244 | 01:26.395 | 01:03:482 | |
| 5 | 326 | P. Clarke | Lower Sackville, NS | 9 | 9 | 01:27.207 | 01:27.207 | Lap 9 |
| 6 | 65 | K. Bryden | New Glasgow, NS | 9 | 9 | 01:29.024 | 01:29.024 | 00:26:285 |
| 7 | 170 | P. Ward | 9 | 9 | 01:30.162 | 01:30.162 | 00:28:014 | |
| 8 | 669 | V. Orsini | 3 | 2 | 01:25.224 | 01:29.616 | Lap 3 | |
| DNF | 78 | B. Geldart | Ellerhouse, NS | 8 | 1 | 00:00.000 | 01:59.723 | Lap 8 |
| DNS | 66 | R. Nesbitt | Dartmouth, NS | 0 | 0 | --:--.--- | ||
| DNS | 4 | J. Robaczewski | Beaverbank, NS | 0 | 0 | --:--.--- | ||
| DNS | 513 | B. Fougere | Dartmouth, NS | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software