| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 117 | J. Solowij | Lantz, NS | 12 | 12 | 01:12.284 | 01:12.284 | Lap 12 |
| 2 | 10 | J. O'Leary | Falmouth, NS | 12 | 2 | 01:13.436 | 01:14.069 | 00:11:122 |
| 3 | 29 | K. Ledson | Falmouth, NS | 12 | 10 | 01:13.484 | 01:14.047 | 00:15:558 |
| 4 | 69 | M. Leahey | Halifax, NS | 12 | 7 | 01:13.273 | 01:14.509 | 00:21:164 |
| 5 | 51 | G. Lively | Truro, NS | 12 | 2 | 01:13.640 | 01:16.834 | 00:22:297 |
| 6 | 26 | R. Munroe | Beaverbank, NS | 12 | 10 | 01:13.551 | 01:16.302 | 00:22:535 |
| 7 | 34 | M. Goodwin | Williamswood, NS | 12 | 11 | 01:16.310 | 01:16.777 | 00:53:852 |
| 8 | 88 | S. Clark | Hampton, NB | 12 | 10 | 01:17.261 | 01:17.351 | 01:09:089 |
| 9 | 64 | S. Gower | Brookfield, NS | 12 | 9 | 01:17.866 | 01:17.952 | 01:12:578 |
| 10 | 94 | K. Mount | Lawrencetown, NS | 12 | 9 | 01:17.830 | 01:18.167 | 01:13:582 |
| 11 | 68 | J. Mount | Lawrencetown, NS | 11 | 7 | 01:19.172 | 01:19.895 | Lap 11 |
| 12 | 11 | G. O'Leary | Windsor. NS | 11 | 11 | 01:17.975 | 01:17.975 | 00:15:904 |
| 13 | 76 | J. Pike | 10 | 7 | 01:30.188 | 01:30.484 | Lap 10 | |
| 14 | 22 | M. Raymond | Digby, NS | 11 | 8 | 01:19.182 | 01:19.209 | Lap 11 |
| 15 | 7 | S. Redden | Hatchet Lake, NS | 2 | 2 | 01:14.617 | 01:14.617 | Lap 2 |
| 16 | 12 | A. Nicholson | Pisquid, PEI | 2 | 2 | 01:14.756 | 01:14.756 | 00:00:-326 |
Notes: ** PENALTY** Bike 22 Pass under yellow -3 positions
Results provided by Blind Apex Software