ARL Round 6

Race Results For AM-OPEN

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval
1 10 J. O'Leary Falmouth, NS 12 10 01:12.180 01:12.348 Lap 12
2 69 M. Leahey Halifax, NS 12 8 01:13.812 01:15.484 00:24:644
3 26 R. Munroe Beaverbank, NS 12 3 01:13.872 01:15.495 00:24:740
4 29 K. Ledson Falmouth, NS 12 11 01:14.139 01:17.584 00:26:049
5 7 S. Redden Hatchet Lake, NS 12 2 01:14.443 01:16.890 00:38:783
6 30 J. Ford Oyster Bed, PEI 12 2 01:15.137 01:17.799 00:49:317
7 12 A. Nicholson Pisquid, PEI 12 4 01:15.166 01:19.354 00:56:843
8 34 M. Goodwin Williamswood, NS 12 9 01:16.290 01:17.465 01:07:448
9 88 S. Clark Hampton, NB 11 3 01:18.489 01:19.113 Lap 11
DNS 64 S. Gower Bedford, NS 0 0 --:--.---
11 11 G. O'Leary Windsor. NS 11 2 01:23.571 01:25.057 00:53:964
12 22 M. Raymond Digby, NS 11 7 01:22.437 01:23.351 01:06:216
13 76 J. Pike 10 9 01:31.717 01:33.240 Lap 10
14 65 K. Bryden New Glasgow, NS 10 10 01:32.940 01:32.940 00:19:578
15 170 P. Ward 9 8 01:38.327 01:40.318 Lap 9
DNF 117 J. Solowij Lantz, NS 11 10 01:12.127 01:12.858 Lap 11

Notes: ** BIKE 64 MANUALLY LAPSCORED**

Results provided by Blind Apex Software

sitemap