ARL Round 6

Race Results For AM-SB

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval
1 10 J. O'Leary Falmouth, NS 12 9 01:12.039 01:14.807 Lap 12
2 69 M. Leahey Halifax, NS 12 11 01:13.242 01:14.654 00:08:515
3 117 J. Solowij Lantz, NS 12 3 01:12.638 01:17.181 00:16:890
4 26 R. Munroe Beaverbank, NS 12 7 01:13.604 01:15.406 00:17:243
DNS 333 M. Rodgers Dartmouth, NS 0 0 --:--.---
6 12 A. Nicholson Pisquid, PEI 12 2 01:14.797 01:15.449 00:27:884
7 7 S. Redden Hatchet Lake, NS 12 2 01:14.199 01:15.198 00:30:782
8 94 K. Mount Lawrencetown, NS 12 11 01:16.280 01:17.162 00:46:769
9 34 M. Goodwin Williamswood, NS 12 11 01:16.328 01:16.483 00:53:929
10 88 S. Clark Hampton, NB 12 12 01:16.009 01:16.009 00:54:880
11 64 S. Gower Brookfield, NS 12 8 01:18.435 01:19.398 01:13:830
12 68 J. Mount Lawrencetown, NS 11 7 01:19.377 01:20.842 Lap 11
13 22 M. Raymond Digby, NS 11 6 01:19.336 01:20.271 00:01:170
14 11 G. O'Leary Windsor. NS 11 9 01:19.181 01:19.600 00:03:625
15 51 G. Lively Truro, NS 11 3 01:13.111 01:39.613 00:04:971
DNS 723 D. Grant 0 0 --:--.---
17 76 J. Pike 10 8 01:28.354 01:30.273 Lap 10

Notes: ** BIKE 333 and 723 MANUALLY LAPSCORED **

Results provided by Blind Apex Software

sitemap