| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 513 | B. Fougere | Dartmouth, NS | 8 | 6 | 01:21.982 | 01:22.982 | Lap 8 |
| 2 | 667 | K. LeBlanc | Yarmouth, NS | 8 | 3 | 01:26.417 | 01:27.547 | 00:40:337 |
| 3 | 19 | D. Donaldson | Elmsdale, NS | 7 | 7 | 01:35.066 | 01:35.066 | Lap 7 |
| 4 | 43 | R. Poirier | 7 | 7 | 01:25.745 | 01:25.745 | 00:28:302 | |
| 5 | 4 | J. Robaczewski | Beaverbank, NS | 0 | 0 | --:--.--- | ||
| 6 | 669 | V. Orsini | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software