| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 8 | G. Fulton | 10 | 3 | 01:17.944 | 01:18.138 | Lap 10 | |
| 2 | 62 | P. Warnell | 10 | 7 | 01:18.639 | 01:20.151 | 00:05:544 | |
| 3 | 66 | R. Nesbitt | Dartmouth, NS | 10 | 2 | 01:19.185 | 01:20.693 | 00:08:978 |
| 4 | 513 | B. Fougere | Dartmouth, NS | 10 | 9 | 01:20.241 | 01:20.587 | 00:18:121 |
| 5 | 13 | P. Smith | 10 | 2 | 01:22.453 | 01:24.986 | 00:51:313 | |
| 6 | 326 | P. Clarke | Lower Sackville, NS | 9 | 9 | 01:27.258 | 01:27.258 | Lap 9 |
| 7 | 181 | P. Saxon | 9 | 9 | 01:34.771 | 01:34.771 | 00:57:908 |
Notes:
Results provided by Blind Apex Software