| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval |
| 1 | 157 | B. Blaauwendraat | Truro, NS | 15 | 2 | 01:09.480 | 01:13.240 | Lap 15 |
| 2 | 41 | B. Clark | Stillwater Lake, NS | 15 | 2 | 01:10.883 | 01:12.153 | 00:08:329 |
| 3 | 21 | J. Bresnan | Lakeville, NS | 15 | 8 | 01:10.844 | 01:12.526 | 00:08:602 |
| 4 | 98 | T. Scott | Bedford, NS | 15 | 2 | 01:10.828 | 01:11.839 | 00:08:973 |
| 5 | 723 | A. Dunlap | Truro, NS | 15 | 2 | 01:10.725 | 01:12.453 | 00:09:036 |
| 6 | 55 | G. McKay | Halifax, NS | 15 | 11 | 01:11.541 | 01:15.050 | 00:21:999 |
| 7 | 38 | T. Steeves | Dartmouth, NS | 9 | 3 | 01:12.006 | 01:14.269 | Lap 9 |
| 8 | 313 | A. Chaulk | Middle Sackville, NS | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software