| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 4 | Jack Robaczewski | 10 | 8 | 01:16.671 | 01:18.314 | Lap 10 | 125-MOTARD | |
| 2 | 2 | Charles Boyd | 10 | 8 | 01:18.663 | 01:21.909 | 00:09:325 | 125-MOTARD | |
| 3 | 513 | Blaise Fougere | 10 | 8 | 01:21.965 | 01:23.437 | 00:39:043 | VLW | |
| 4 | 78 | Bob Geldart | 10 | 2 | 01:24.109 | 01:25.611 | 01:09:589 | VLW | |
| 5 | 96 | Chad Whitehead | 9 | 2 | 01:26.757 | 01:26.858 | Lap 9 | 125-MOTARD | |
| 6 | 667 | Kevin LeBlanc | 9 | 7 | 01:27.051 | 01:30.808 | 00:11:830 | VLW | |
| 7 | 43 | Rob Poirier | 9 | 5 | 01:23.510 | 01:25.025 | 00:39:096 | 125-MOTARD | |
| 8 | 46 | Derek Costain | 9 | 9 | 01:31.454 | 01:31.454 | 00:54:586 | VLW | |
| 9 | 86 | Frank Risteen | 9 | 5 | 01:33.182 | 01:33.428 | 00:56:083 | VLW |
Notes:
Results provided by Blind Apex Software