| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 7 | Scott Redden | 12 | 2 | 01:13.056 | 01:14.479 | Lap 12 | AM-600 | |
| 2 | 30 | Justin Ford | 12 | 3 | 01:14.083 | 01:15.278 | 00:11:530 | AM-600 | |
| 3 | 12 | Andrew Nicholson | 12 | 3 | 01:14.062 | 01:14.891 | 00:13:894 | AM-600 | |
| 4 | 26 | Ron Munroe | 12 | 3 | 01:12.752 | 01:13.127 | 00:30:905 | AM-600 | |
| 5 | 34 | Mark Goodwin | 12 | 3 | 01:16.184 | 01:17.781 | 00:35:846 | AM-600 | |
| 6 | 22 | Matthew Raymond | 12 | 10 | 01:17.124 | 01:18.598 | 00:54:138 | AM-600 | |
| 7 | 88 | Stephen Clark | 12 | 10 | 01:17.417 | 01:18.651 | 00:54:384 | AM-600 | |
| 8 | 4 | Shane Briggs | 12 | 12 | 01:17.014 | 01:17.014 | 00:56:605 | AM-600 | |
| 9 | 94 | Kris Mount | 11 | 4 | 01:20.355 | 01:21.585 | Lap 11 | AM-600 | |
| 10 | 9 | Charles Legere | 11 | 8 | 01:20.178 | 01:20.908 | 00:04:021 | AM-600 | |
| 11 | 114 | Bobby Baldwin | 11 | 7 | 01:20.113 | 01:20.440 | 00:04:387 | AM-600 | |
| 12 | 43 | Rob Poirier | 11 | 6 | 01:24.135 | 01:24.246 | 00:39:566 | AM-600 | |
| 13 | 71 | Kris Pracz | 11 | 10 | 01:19.587 | 01:20.524 | 00:52:126 | AM-SB1 | |
| 14 | 76 | Jonathan Pike | 11 | 10 | 01:25.952 | 01:27.842 | 01:09:516 | AM-600 |
Notes:
Results provided by Blind Apex Software