ARL Round 1

Race Results For AMSUPERBIKE1

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 26 Ron Munroe 12 1 00:00.000 01:13.741 Lap 12 AM-SB1
2 7 Scott Redden 12 1 00:00.000 01:13.910 00:05:267 AM-SB1
3 30 Justin Ford 12 1 00:00.000 01:16.510 00:30:658 AM-SB1
4 12 Andrew Nicholson 9 1 00:00.000 05:05.248 Lap 9 AM-SB1
5 34 Mark Goodwin 12 7 01:15.513 01:16.159 Lap 12 AM-SB1
6 4 Shane Briggs 12 1 00:00.000 01:16.169 00:11:817 AM-SB1
7 94 Kris Mount 12 7 01:16.477 01:16.595 00:12:628 AM-SB1
8 88 Stephen Clark 12 12 01:15.755 01:15.755 00:15:887 AM-SB1
9 22 Matthew Raymond 12 3 01:17.623 01:18.998 00:32:029 AM-SB1
10 71 Kris Pracz 11 9 01:19.635 01:20.123 Lap 11 AM-SB1
11 114 Bobby Baldwin 11 11 01:19.365 01:19.365 00:00:208 AM-SB1
12 68 Jason Mount 11 9 01:19.448 01:20.549 00:01:205 AM-SB1
13 76 Jonathan Pike 11 11 01:24.653 01:24.653 01:00:775 AM-SB1
14 9 Charles Legere 9 7 01:19.732 01:19.873 Lap 9 AM-SB1

Notes: **ALL LAPS NOT RECORDED FOR BIKE 12**

Results provided by Blind Apex Software

sitemap