| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 26 | Ron Munroe | 12 | 2 | 01:12.078 | 01:14.991 | Lap 12 | AM-SB2 | |
| 2 | 7 | Scott Redden | 12 | 2 | 01:13.045 | 01:15.091 | 00:14:916 | AM-SB2 | |
| 3 | 30 | Justin Ford | 12 | 2 | 01:14.253 | 01:15.518 | 00:22:515 | AM-SB2 | |
| 4 | 12 | Andrew Nicholson | 12 | 2 | 01:14.280 | 01:15.918 | 00:26:493 | AM-SB2 | |
| 5 | 34 | Mark Goodwin | 12 | 12 | 01:15.556 | 01:15.556 | 00:39:964 | AM-SB2 | |
| 6 | 4 | Shane Briggs | 12 | 8 | 01:15.335 | 01:16.108 | 00:41:722 | AM-SB2 | |
| 7 | 88 | Stephen Clark | 12 | 8 | 01:17.495 | 01:18.395 | 01:01:071 | AM-SB2 | |
| 8 | 22 | Matthew Raymond | 12 | 11 | 01:17.693 | 01:19.332 | 01:08:082 | AM-SB2 | |
| 9 | 114 | Bobby Baldwin | 12 | 6 | 01:18.260 | 01:18.714 | 01:11:247 | AM-SB2 | |
| 10 | 71 | Kris Pracz | 11 | 10 | 01:18.454 | 01:18.992 | Lap 11 | AM-SB2 | |
| 11 | 9 | Charles Legere | 11 | 9 | 01:19.087 | 01:20.450 | 00:02:819 | AM-SB2 | |
| DNS | 76 | Jonathan Pike | 0 | 0 | --:--.--- | AM-SB2 |
Notes:
Results provided by Blind Apex Software