| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 2 | Charles Boyd | 8 | 5 | 01:15.886 | 01:15.912 | Lap 8 | LWGP | |
| 2 | 4 | Jack Robaczewski | 8 | 7 | 01:15.786 | 01:16.043 | 00:00:229 | LWGP | |
| 3 | 13 | Keith Croucher | 8 | 8 | 01:20.548 | 01:20.548 | 00:39:292 | LWGP | |
| 4 | 96 | Chad Whitehead | 8 | 7 | 01:25.100 | 01:25.883 | 01:16:220 | LWGP | |
| 5 | 43 | Rob Poirier | 0 | 0 | --:--.--- | LWGP |
Notes:
Results provided by Blind Apex Software